Crossfit h3
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | |
08.30 – 09.30 | WOD | WOD | WOD | WOD | WOD | ||
OPEN GYM | 09.30 – 13.30 | 09.30 – 16.30 | 09.30 – 15.00 | 09.30 – 15.00 | 09.30 – 15.00 | 10.30 – 13.30 | 10.00 – 12.00 |
09.30 – 10.30 | WOD | WOD | |||||
10.30 – 11.30 | WOD | WOD | |||||
11.30 – 12.30 | WOD | ||||||
12.30 – 13.30 | WOD | WOD | WOD | WOD | WOD | ||
14.00 – 15.00 | CROSS-POMPIER | ||||||
15.30 – 16.30 | TEENS | ||||||
OPEN GYM | 16.30 – 21.00 | 16.30 – 21.00 | 15.30 – 16.30 & 19.30 – 21.00 | 16.30 – 21.00 | 16.30 – 21.00 | ||
16.30 – 17.30 | WOD | WOD | POWER BUILDING | WOD | CROSSKIDS | HALTERO | WOD | ||
17.30 – 18.30 | WOD | GYM | WOD | WOD | TEENS | HALTERO | WOD | ||
18.30 – 19.30 | WOD | GYM | KB WOD | WOD | MUSCLE CLUB | WOD CARDIO | WOD | ||
19.30 – 20.30 | WOD | WOD | WOD | WOD | WOD |
Training h4
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | |
7.30 – 8.30 | WOD | H4IIT | WOD | H4IIT | WOD | ||
08.30 – 09.30 | H4IIT | WOD | H4IIT | WOD | H4IIT | ||
10.00 – 11.00 | TEAM WOD | ||||||
11.00 – 12.00 | TEAM WOD | ||||||
11.30 – 12.30 | |||||||
12.30 – 13.30 | CARDIO TRAINING | WOD | CARDIO TRAINING | WOD | CARDIO TRAINING | ||
13.30 – 15.30 | |||||||
15.30 – 16.30 | |||||||
16.30 – 17.30 | WOD | WOD | H4IIT | CARDIO TRAINING | WOD | ||
17.30 – 18.30 | WOD | CARDIO TRAINING | WOD | WOD | MUSCLE CLUB | ||
18.30 – 19.30 | MUSCLE CLUB | WOD | MUSCLE CLUB | CARDIO TRAINING | WOD | ||
19.30 – 20.30 | WOD | CARDIO TRAINING | H4IIT | WOD | WOD |